Scoring Summary | 
North American (3-3) vs. Texas Southern (1-3,0-1)
Date: Oct 02, 2021  Site: Houston, Texas  Stadium: Durley  Attendance: 6982
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| North American | 0 | 0 | 0 | 0 | 0 | 
| Texas Southern | 28 | 24 | 17 | 0 | 69 | 
| SCORING SUMMARY | NAU -TXSO21 | |||
| 1st | 14:12 | TXSO21 | Jacorey Howard 7 yd run (Ric. Garcia III kick) | |
| 3 plays, 53 yards, TOP 0:47 | 0 - 7 | |||
| 12:36 | TXSO21 | Ke'Lenn Davis 59 yd pass from Andrew Body (Ric. Garcia III kick) | ||
| 1 play, 59 yards, TOP 0:14 | 0 - 14 | |||
| 08:01 | TXSO21 | Jacorey Howard 2 yd run (Ric. Garcia III kick) | ||
| 7 plays, 42 yards, TOP 2:35 | 0 - 21 | |||
| 02:15 | TXSO21 | Ke'Lenn Davis 8 yd pass from Andrew Body (Ric. Garcia III kick) | ||
| 3 plays, 68 yards, TOP 1:18 | 0 - 28 | |||
| 2nd | 14:51 | TXSO21 | CedrickWilliams 20 yd blocked punt return (Ric. Garcia III kick) | |
| 0 - 35 | ||||
| 09:10 | TXSO21 | Andrew Body 1 yd run (Ric. Garcia III kick) | ||
| 7 plays, 38 yards, TOP 2:55 | 0 - 42 | |||
| 06:29 | TXSO21 | LaDarius Owens 15 yd pass from Andrew Body (Ric. Garcia III kick) | ||
| 6 plays, 30 yards, TOP 2:23 | 0 - 49 | |||
| 01:59 | TXSO21 | Ric. Garcia III 23 yd field goal | ||
| 5 plays, 22 yards, TOP 2:13 | 0 - 52 | |||
| 3rd | 12:45 | TXSO21 | Jalen Brown 11 yd run (Cur. Falkenburg kick) | |
| 2 plays, 12 yards, TOP 0:45 | 0 - 59 | |||
| 06:46 | TXSO21 | Terre. Franklin 15 yd pass from Jalen Brown (Cur. Falkenburg kick) | ||
| 4 plays, 33 yards, TOP 2:56 | 0 - 66 | |||
| 01:07 | TXSO21 | Cur. Falkenburg 19 yd field goal | ||
| 7 plays, 49 yards, TOP 3:08 | 0 - 69 | |||
| 
Kickoff time: 2 p.m.    End of Game: 5:05 pm   Total elapsed time: 3:05     Referee: Jarvis Walker  Umpire: Jovon Russell  Linesman: Kenneth McCants  Line judge: Phil Eubanks  Back judge: Gregory Rattler  Field judge: Lawrence Goss  Side judge: Bryan Davis  Temperature: 73 deg  Wind: NE 4 mph  Weather: Partly Cloudy  | 
Team Statistics | 
| Team Totals | NAU | TXSO21 | 
| FIRST DOWNS | 5 | 24 | 
| Rushing | 1 | 10 | 
| Passing | 2 | 12 | 
| Penalty | 2 | 2 | 
| NET YARDS RUSHING | -21 | 203 | 
| Rushing Attempts | 24 | 37 | 
| Average Per Rush | -0.9 | 5.5 | 
| Rushing Touchdowns | 0 | 4 | 
| Yards Gained Rushing | 33 | 220 | 
| Yards Lost Rushing | 54 | 17 | 
| NET YARDS PASSING | 50 | 264 | 
| Completions-Attempts-Int | 6-22-1 | 18-24-0 | 
| Average Per Attempt | 2.3 | 11.0 | 
| Average Per Completion | 8.3 | 14.7 | 
| Passing Touchdowns | 0 | 4 | 
| TOTAL OFFENSE YARDS | 29 | 467 | 
| Total offense plays | 46 | 61 | 
| Average Gain Per Play | 0.6 | 7.7 | 
| Fumbles: Number-Lost | 1-1 | 1-1 | 
| Penalties: Number-Yards | 6-25 | 6-49 | 
| PUNTS-YARDS | 8-184 | 1-44 | 
| Average Yards Per Punt | 23.0 | 44.0 | 
| Net Yards Per Punt | 6.2 | 54.0 | 
| Inside 20 | 0 | 0 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 0 | 0 | 
| KICKOFFS-YARDS | 2-89 | 11-638 | 
| Average Yards Per Kickoff | 44.5 | 58.0 | 
| Net Yards Per Kickoff | 33.0 | 42.1 | 
| Touchbacks | 0 | 3 | 
| Punt returns: Number-Yards-TD | 1--10-0 | 5-134-1 | 
| Average Per Return | -10.0 | 26.8 | 
| Kickoff returns: Number-Yds-TD | 7-100-0 | 1-23-0 | 
| Average Per Return | 14.3 | 23.0 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 30:26 | 29:34 | 
| 1st Quarter | 10:06 | 4:54 | 
| 2nd Quarter | 7:29 | 7:31 | 
| 3rd Quarter | 6:41 | 8:19 | 
| 4th Quarter | 6:10 | 8:50 | 
| Third-Down Conversions | 1 of 13 | 2 of 9 | 
| Fourth-Down Conversions | 0 of 3 | 1 of 3 | 
| Red-Zone Scores-Chances | 0-0 | 9-11 | 
| Touchdowns | 0-0 | 7-11 | 
| Field goals | 0-0 | 2-11 | 
| Sacks By: Number-Yards | 2-15 | 8-40 | 
| PAT Kicks | 0-0 | 9-9 | 
| Field Goals | 0-0 | 2-2 | 
| Points off turnovers | 0 | 14 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North American-Desmond Bernard 1-1. Texas Southern-Jalen Brown 1-1. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N35 | 15:00 | Possession | N35 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| NAU | 1st | N25 | 14:12 | Kickoff | N30 | 12:50 | Kickoff | 3-5 | 1:22 | ||
| NAU | 1st | N25 | 12:36 | Kickoff | N42 | 10:36 | Punt | 4-17 | 2:00 | ||
| NAU | 1st | N25 | 08:01 | Kickoff | T32 | 03:33 | Downs | 8-43 | 4:28 | ||
| NAU | 1st | N31 | 02:04 | Kickoff | N33 | 14:51 | Punt | 3-2 | 2:13 | ||
| NAU | 2nd | N20 | 14:44 | Kickoff | N24 | 12:05 | Punt | 3-4 | 2:39 | ||
| NAU | 2nd | N08 | 08:59 | Kickoff | N08 | 08:52 | Interception | 1-0 | 0:07 | ||
| NAU | 2nd | N30 | 06:29 | Kickoff | N26 | 04:12 | Punt | 3--4 | 2:17 | ||
| NAU | 2nd | N16 | 01:51 | Kickoff | N05 | 15:00 | Downs | 4--11 | 1:51 | ||
| NAU | 3rd | N22 | 00:00 | Punt | N12 | 13:30 | Fumble | 0--10 | 0:00 | ||
| NAU | 3rd | N34 | 12:35 | Kickoff | N30 | 09:42 | Punt | 3--4 | 2:53 | ||
| NAU | 3rd | N40 | 06:32 | Kickoff | N32 | 04:15 | Punt | 3--8 | 2:17 | ||
| NAU | 3rd | N25 | 00:58 | Kickoff | N21 | 13:53 | Punt | 3--4 | 2:05 | ||
| NAU | 4th | N37 | 11:26 | Downs | N38 | 08:25 | Downs | 5-1 | 3:01 | ||
| NAU | 4th | N14 | 05:41 | Fumble | N17 | 03:39 | Punt | 3-3 | 2:02 | ||
| TXSO21 | 1st | T47 | 14:59 | Kickoff | N00 | 14:12 | * | TOUCHDOWN | 3-53 | 0:47 | # | 
| TXSO21 | 1st | T41 | 12:50 | Kickoff | N00 | 12:36 | * | TOUCHDOWN | 1-59 | 0:14 | |
| TXSO21 | 1st | N42 | 10:36 | Punt | N00 | 08:01 | * | TOUCHDOWN | 7-42 | 2:35 | # | 
| TXSO21 | 1st | T32 | 03:33 | Downs | N00 | 02:15 | * | TOUCHDOWN | 3-68 | 1:18 | # | 
| TXSO21 | 2nd | N20 | 14:51 | Punt | N20 | 14:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSO21 | 2nd | N38 | 12:05 | Punt | N00 | 09:10 | * | TOUCHDOWN | 7-38 | 2:55 | # | 
| TXSO21 | 2nd | N30 | 08:52 | Interception | N00 | 06:29 | * | TOUCHDOWN | 6-30 | 2:23 | # | 
| TXSO21 | 2nd | N28 | 04:12 | Punt | N06 | 01:59 | * | FIELD GOAL | 5-22 | 2:13 | # | 
| TXSO21 | 2nd | N05 | 00:00 | Downs | N05 | 00:00 | End of half | 0-0 | 0:00 | ||
| TXSO21 | 3rd | N05 | 15:00 | Possession | N05 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| TXSO21 | 3rd | T28 | 14:53 | Kickoff | T34 | 13:30 | Punt | 3-6 | 1:23 | ||
| TXSO21 | 3rd | N12 | 13:30 | Fumble | N00 | 12:45 | * | TOUCHDOWN | 2-12 | 0:45 | # | 
| TXSO21 | 3rd | N33 | 09:42 | Punt | N00 | 06:46 | * | TOUCHDOWN | 4-33 | 2:56 | # | 
| TXSO21 | 3rd | T49 | 04:15 | Punt | N02 | 01:07 | * | FIELD GOAL | 7-49 | 3:08 | # | 
| TXSO21 | 4th | N43 | 13:53 | Punt | N37 | 11:26 | Downs | 5-6 | 2:27 | ||
| TXSO21 | 4th | N38 | 08:25 | Downs | N14 | 05:41 | Fumble | 5-24 | 2:44 | # | |
| TXSO21 | 4th | N40 | 03:39 | Punt | N19 | 00:00 | End of half | 5-21 | 3:39 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North American | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 07:29 | 06:41 | 06:10 | 17:35 | 12:51 | 30:26 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 0/2 | 0/3 | 1/8 | 0/5 | 1/13 | ||
| Average field position | N28 | N18 | N33 | N25 | N23 | N30 | N26 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 07:31 | 08:19 | 08:50 | 12:25 | 17:09 | 29:34 | ||
| 3rd Down Conversions | 1/1 | 0/3 | 0/2 | 1/3 | 1/4 | 1/5 | 2/9 | ||
| Average field position | T44 | N32 | N35 | N41 | N46 | N37 | N41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N35 | 15:00 | Possession | N35 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| TXSO21 | 1st | T47 | 14:59 | Kickoff | N00 | 14:12 | * | TOUCHDOWN | 3-53 | 0:47 | # | 
| NAU | 1st | N25 | 14:12 | Kickoff | N30 | 12:50 | Kickoff | 3-5 | 1:22 | ||
| TXSO21 | 1st | T41 | 12:50 | Kickoff | N00 | 12:36 | * | TOUCHDOWN | 1-59 | 0:14 | |
| NAU | 1st | N25 | 12:36 | Kickoff | N42 | 10:36 | Punt | 4-17 | 2:00 | ||
| TXSO21 | 1st | N42 | 10:36 | Punt | N00 | 08:01 | * | TOUCHDOWN | 7-42 | 2:35 | # | 
| NAU | 1st | N25 | 08:01 | Kickoff | T32 | 03:33 | Downs | 8-43 | 4:28 | ||
| TXSO21 | 1st | T32 | 03:33 | Downs | N00 | 02:15 | * | TOUCHDOWN | 3-68 | 1:18 | # | 
| NAU | 1st | N31 | 02:04 | Kickoff | N33 | 14:51 | Punt | 3-2 | 2:13 | ||
| TXSO21 | 2nd | N20 | 14:51 | Punt | N20 | 14:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 2nd | N20 | 14:44 | Kickoff | N24 | 12:05 | Punt | 3-4 | 2:39 | ||
| TXSO21 | 2nd | N38 | 12:05 | Punt | N00 | 09:10 | * | TOUCHDOWN | 7-38 | 2:55 | # | 
| NAU | 2nd | N08 | 08:59 | Kickoff | N08 | 08:52 | Interception | 1-0 | 0:07 | ||
| TXSO21 | 2nd | N30 | 08:52 | Interception | N00 | 06:29 | * | TOUCHDOWN | 6-30 | 2:23 | # | 
| NAU | 2nd | N30 | 06:29 | Kickoff | N26 | 04:12 | Punt | 3--4 | 2:17 | ||
| TXSO21 | 2nd | N28 | 04:12 | Punt | N06 | 01:59 | * | FIELD GOAL | 5-22 | 2:13 | # | 
| NAU | 2nd | N16 | 01:51 | Kickoff | N05 | 15:00 | Downs | 4--11 | 1:51 | ||
| TXSO21 | 2nd | N05 | 00:00 | Downs | N05 | 00:00 | End of half | 0-0 | 0:00 | ||
| TXSO21 | 3rd | N05 | 15:00 | Possession | N05 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| TXSO21 | 3rd | T28 | 14:53 | Kickoff | T34 | 13:30 | Punt | 3-6 | 1:23 | ||
| NAU | 3rd | N22 | 00:00 | Punt | N12 | 13:30 | Fumble | 0--10 | 0:00 | ||
| TXSO21 | 3rd | N12 | 13:30 | Fumble | N00 | 12:45 | * | TOUCHDOWN | 2-12 | 0:45 | # | 
| NAU | 3rd | N34 | 12:35 | Kickoff | N30 | 09:42 | Punt | 3--4 | 2:53 | ||
| TXSO21 | 3rd | N33 | 09:42 | Punt | N00 | 06:46 | * | TOUCHDOWN | 4-33 | 2:56 | # | 
| NAU | 3rd | N40 | 06:32 | Kickoff | N32 | 04:15 | Punt | 3--8 | 2:17 | ||
| TXSO21 | 3rd | T49 | 04:15 | Punt | N02 | 01:07 | * | FIELD GOAL | 7-49 | 3:08 | # | 
| NAU | 3rd | N25 | 00:58 | Kickoff | N21 | 13:53 | Punt | 3--4 | 2:05 | ||
| TXSO21 | 4th | N43 | 13:53 | Punt | N37 | 11:26 | Downs | 5-6 | 2:27 | ||
| NAU | 4th | N37 | 11:26 | Downs | N38 | 08:25 | Downs | 5-1 | 3:01 | ||
| TXSO21 | 4th | N38 | 08:25 | Downs | N14 | 05:41 | Fumble | 5-24 | 2:44 | # | |
| NAU | 4th | N14 | 05:41 | Fumble | N17 | 03:39 | Punt | 3-3 | 2:02 | ||
| TXSO21 | 4th | N40 | 03:39 | Punt | N19 | 00:00 | End of half | 5-21 | 3:39 | # | |
Defensive Statistics | 
| ## | North American | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 12 | Randal Moore | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | 
| 59 | 59 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | 
| 14 | Nicolas Agreda | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | 
| 3 | Jailin Singleto | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | 
| 8 | Joshua Neal | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . | 
| 10 | Jason Reaves | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | 
| 32 | Broc LeBlanc | 2 | . | 2.0 | . | . | . | . | . | . | . | . | 
| 20 | Kevon Purnell | 2 | . | 2.0 | . | . | . | . | . | . | . | . | 
| 29 | 29 | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . | 
| 23 | Shawn Lewis | 2 | . | 2.0 | . | . | . | . | . | . | . | . | 
| 18 | Reginald Smothe | 2 | . | 2.0 | . | . | . | . | . | . | . | . | 
| 44 | Nelson Umanzor | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . | 
| 0 | Sincere Antwine | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 16 | Brandon Lemus | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . | 
| 22 | Kelvin Villalob | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | . | 
| 57 | 57 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 24 | Hezekiah Salter | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . | 
| 98 | Kenneth Ogletre | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 56 | 56 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 26 | Taven Canty | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 21 | JaCarl Davis | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . | 
| 43 | Keondre Dotson | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 96 | Bjan Arvie | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 27 | Christopher But | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 9 | Andrew Ortiz | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 17 | Albert Murdock | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 54 | Christopher Wil | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 5 | Carlos Rogers | . | . | . | . | . | . | . | 1 | . | . | . | 
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 93 | Tyler Martinez | 2 | 1 | 2.5 | 2.0/8 | . | . | . | . | . | 2.0/8 | . | 
| 42 | Jadrian McGraw | 2 | 1 | 2.5 | 2.0/9 | . | . | . | 1 | . | . | . | 
| 53 | Jacob Williams | 2 | 1 | 2.5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . | 
| 24 | Javius Williams | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . | 
| 91 | Isaiah Chance | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . | 
| 25 | CedrickWilliams | 2 | . | 2.0 | . | . | . | . | . | . | . | . | 
| 47 | Nehemiah Tarble | 2 | . | 2.0 | . | . | . | . | . | . | . | . | 
| 31 | Perry Wells | 1 | 1 | 1.5 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . | 
| 23 | Jacorey Howard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | 
| 15 | Tim Walton Jr. | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . | 
| 51 | Tarik Cooper | . | 3 | 1.5 | . | . | . | . | . | 1 | . | 1 | 
| 57 | Drew Robinson | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 26 | Malac. Mitchell | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 43 | Canary Simmons | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 86 | Derek Morton | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . | 
| 55 | Tzion Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 2D | Demon. Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 | 
| 32 | CalvinHenderson | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . | 
| 92 | Gabe Smith | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . | 
| 12 | Joshua Murray | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 89 | Kaleb Arceneaux | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 
| 98 | Atravon Bossier | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . | 
| 61 | Marcus Jackson | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . | 
| 54 | Juli. Marcantel | . | 2 | 1.0 | . | . | . | . | . | . | . | . | 
| 28 | Andre Gibbs | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 40 | Brayden West | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . | 
| 1D | Michael Badejo | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 30 | DominicFranklin | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
| 6D | MatthewWilliams | . | . | . | . | . | 1-0 | . | . | . | . | . | 
| 7D | Isaiah Hamilton | . | . | . | . | . | . | 1-0 | . | . | . | . | 
Participation Report | 
| North American: 0-Sincere Antwine, 1-Dee Spivey, 1-Jordan Horace, 3-Jailin Singleto, 4-D'Heaven Domena, 5-Carlos Rogers, 6-Javian Myles, 7-Kierre Cazenave, 8-Joshua Neal, 9-Andrew Ortiz, 10-Jason Reaves, 11-Desmond Bernard, 12-Randal Moore, 14-Nicolas Agreda, 15-Isaiah Francis, 16-Brandon Lemus, 17-Albert Murdock, 18-Reginald Smothe, 20-Kevon Purnell, 21-JaCarl Davis, 22-Kelvin Villalob, 23-Shawn Lewis, 24-Hezekiah Salter, 26-Taven Canty, 27-Christopher But, 28-Kadarius Akins, 32-Broc LeBlanc, 41-Jaylyn Williams, 43-Keondre Dotson, 44-Nelson Umanzor, 54-Christopher Wil, 96-Bjan Arvie, 98-Kenneth Ogletre. | 
| Texas Southern: 0-Jonathan Giles, 1O-Andrew Body, 1D-Michael Badejo, 2D-Demon. Anderson, 3-C'ing Blanton, 5-Kevin Harris, 6O-Dylan Hamilton, 6D-MatthewWilliams, 7D-Isaiah Hamilton, 7O-Jyrin Johnson, 8O-Kelton Wright, 10-Ke'Lenn Davis, 11-Jalen Brown, 12-Joshua Murray, 15-Tim Walton Jr., 20-Jaylin Nelson, 21-Jeff Proctor, 22-LaDarius Owens, 23-Jacorey Howard, 24-Javius Williams, 25-CedrickWilliams, 26-Malac. Mitchell, 27-Mikeviun Titus, 28-Andre Gibbs, 30-DominicFranklin, 31-Perry Wells, 32-CalvinHenderson, 40-Brayden West, 42-Jadrian McGraw, 43-Canary Simmons, 47-Nehemiah Tarble, 51-Tarik Cooper, 53-Jacob Williams, 54-Juli. Marcantel, 55-Tzion Dixon, 56-Cur. Falkenburg, 57-Drew Robinson, 59-Ric. Garcia III, 61-Marcus Jackson, 80-Edward King, 84-Terre. Franklin, 86-Derek Morton, 87-Sawyer Evans, 89-Kaleb Arceneaux, 91-Isaiah Chance, 92-Gabe Smith, 93-Tyler Martinez, 98-Atravon Bossier. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
North American......  0  0  0  0  -  0       Record: (3-3)
Texas Southern...... 28 24 17  0  - 69       Record: (1-3,0-1)
Scoring Summary:
1st 14:12 TXSO21 - Jacorey Howard 7 yd run (Ric. Garcia III kick), 3-53 0:47, NAU 0 - TXSO21 7
    12:36 TXSO21 - Ke'Lenn Davis 59 yd pass from Andrew Body (Ric. Garcia III kick), 1-59 0:14, NAU 0 - TXSO21 14
    08:01 TXSO21 - Jacorey Howard 2 yd run (Ric. Garcia III kick), 7-42 2:35, NAU 0 - TXSO21 21
    02:15 TXSO21 - Ke'Lenn Davis 8 yd pass from Andrew Body (Ric. Garcia III kick), 3-68 1:18, NAU 0 - TXSO21 28
2nd 14:51 TXSO21 - CedrickWilliams 20 yd blocked punt return (Ric. Garcia III kick), , NAU 0 - TXSO21 35
    09:10 TXSO21 - Andrew Body 1 yd run (Ric. Garcia III kick), 7-38 2:55, NAU 0 - TXSO21 42
    06:29 TXSO21 - LaDarius Owens 15 yd pass from Andrew Body (Ric. Garcia III kick), 6-30 2:23, NAU 0 - TXSO21 49
    01:59 TXSO21 - Ric. Garcia III 23 yd field goal, 5-22 2:13, NAU 0 - TXSO21 52
3rd 12:45 TXSO21 - Jalen Brown 11 yd run (Cur. Falkenburg kick), 2-12 0:45, NAU 0 - TXSO21 59
    06:46 TXSO21 - Terre. Franklin 15 yd pass from Jalen Brown (Cur. Falkenburg kick), 4-33 2:56, NAU 0 - TXSO21 66
    01:07 TXSO21 - Cur. Falkenburg 19 yd field goal, 7-49 3:08, NAU 0 - TXSO21 69
                                    NAU   TXSO21
FIRST DOWNS...................        5       24
RUSHES-YARDS (NET)............   24--21   37-203
PASSING YDS (NET).............       50      264
Passes Att-Comp-Int...........   22-6-1  24-18-0
TOTAL OFFENSE PLAYS-YARDS.....    46-29   61-467
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............    1--10    5-134
Kickoff Returns-Yards.........    7-100     1-23
Interception Returns-Yards....      0-0      1-0
Punts (Number-Avg)............   8-23.0   1-44.0
Fumbles-Lost..................      1-1      1-1
Penalties-Yards...............     6-25     6-49
Possession Time...............    30:26    29:34
Third-Down Conversions........  1 of 13   2 of 9
Fourth-Down Conversions.......   0 of 3   1 of 3
Red-Zone Scores-Chances.......      0-0     9-11
Sacks By: Number-Yards........     2-15     8-40
RUSHING: North American-Javian Myles 2-14; Kadarius Akins 2-6; Dee Spivey
1-5; D'Heaven Domena 1-2; TEAM 1-minus 1; Andrew Ortiz 4-minus 2; Kierre
Cazenave 2-minus 4; Isaiah Francis 4-minus 12; Randal Moore 7-minus 29. Texas
Southern-Jeff Proctor 1-48; DominicFranklin 6-36; LaDarius Owens 4-34; Jaylin
Nelson 4-21; Kevin Harris 7-19; Mikeviun  Titus 4-18; Jalen Brown 5-12; Jacorey
Howard 3-9; Ke'Lenn Davis 1-5; Andrew Body 1-1; TEAM 1-0.
PASSING: North American-Randal Moore 6-19-1-50; Isaiah Francis 0-3-0-0.
Texas Southern-Andrew Body 12-16-0-205; Jalen Brown 6-8-0-59.
RECEIVING: North American-Kierre Cazenave 2-22; Jaylyn Williams 1-19;
Kadarius Akins 1-5; Desmond Bernard 1-5; Dee Spivey 1-minus 1. Texas
Southern-Ke'Lenn Davis 5-117; Jyrin Johnson 3-51; Terre. Franklin 3-33; LaDarius
Owens 2-21; Jonathan Giles 2-19; C'ing Blanton 1-16; Kelton Wright 1-4; Dylan
